Auditory-Sequential or Visual-Spatial?
Posted by Sonia Dabboussi | 4 commentsGifted adults process information in different ways. Some people learn through words while others prefer pictures, and recognizing the difference may totally change how you understand your giftedness.
Auditory-sequential learners, those who prefer language and text, have a totally different method of arranging and using their world than do visual-spatial learners, those who prefer images and diagrams. The chart below will help you distinguish the difference.
Some people are equally balanced between the two sides of the spectrum while others fall heavily on one or the other. Knowing where you fall will help you make the most of your learning experiences.
Take a look:
(information from Linda Kreger Silverman, photo by Buck Jones)
| The Auditory-Sequential Learner | The Visual-Spatial Learner |
| Thinks primarily in words | Thinks primarily in pictures |
| Has auditory strengths | Has visual strengths |
| Has visual strengths | Has visual strengths |
| Relates well to time | Relates well to space |
| Is a step-by-step learner | Is a whole-part learner |
| Learns by trial and error | Learns concepts all at once |
| Progresses sequentially from easy to difficult material | Learns complex concepts easily; Struggles with easy skills |
| Is an analytical thinker | Is a good synthesizer |
| Attends well to details | Sees the big picture; may miss details |
| Follows oral directions well | Reads maps well |
| Does well at arithmetic | Is better at math reasoning than computation |
| Learns phonics easily | Learns whole words easily |
| Can sound out spelling words | Must visualize words to spell them |
| Can write quickly and neatly | uch better at keyboarding than handwriting |
| Is well organized | Creates unique methods of organization |
| Can show steps of work easily | Arrives at correct solutions intuitively |
| Excels at rote memorization | Learns best by seeing relationships |
| Has good auditory short-term memory | Has good long-term visual memory |
| May need some repetition to reinforce learning | Learns concepts permanently; does not learn by drill and repetition |
| Learns well from instructions | Develops own methods of problem solving |
| Learns in spite of emotional reactions | Is very sensitive to teachers’ attitudes |
| Is comfortable with one right answer | Generates unusual solutions to problems |
| Develops fairly evenly | Develops quite asynchronously (unevenly) |
| Usually maintains high grades | May have very uneven grades |
| Enjoys algebra and chemistry | Enjoys geometry and physics |
| Masters other languages in classes | Masters other languages through immersion |
| Is academically talented | Is creatively, technologically, mechanically, emotionally or spiritually gifted |
| Is an early bloomer | Is a late bloomer |
Related posts:
- Why Gifted Adults May Not Have Been Identified During Childhood
- Why can’t gifted adults just be gifted?
- A Left Brainer: Make it Fit
- Gifted adults, are you really you?
- How well do you know your signature strengths?



